Freeze-dried Blueberries AMRITA, 100 g/ 300g


100% blueberries. It's that simple!
To get 1 kg freeze-dried blueberries - we hand-picked 8.5 kg fresh berries.
Put to flakes, porridge or yogurt.
Store in a dry, dark and cool place.
Nutritional values per 100 g
Energy | 1463 kJ/ 346 kcal | |
Fat | 2.5 g | |
- of which saturates | 0.19 g | |
Carbohydrates | 72.39 g | |
- of which sugars | 71.45 g | |
Fibre | 7.1 g | |
Protein | 4.9 g | |
Salt | 0.03 g | |
100 g | * | |
Vitamin C | 48 mg | 60% |
Vitamin A | 47 μg | 5.8% |
Potassium | 559 mg | 28% |
Calcium | 40 mg | 5% |
Iron | 1.7 mg | 12% |
*- Reference intake
Producer: AMRITA
Country of Origin: non-EU.
Ingredients: 100% blueberries.