DELIVERY
Delivery in Lithuania with Venipak courier:
Weight from-to, kg | Price, Eur |
0.001 - 39.99 | 4.00 |
40.00 - 54.99 | 5.50 |
55.00 - 79.99 | 9.50 |
80.00 - 99.99 | 12.50 |
100.00 - 199.99 | 13.50 |
200.00 - 299.99 | 20.50 |
300.00 - 349.99 | 21.50 |
350.00 - 449.99 | 26.00 |
450.00 - 549.99 | 30.50 |
550.00 - 649.00 | 34.50 |
650.00 - 700.00 | 41.50 |
Delivery in Latvia with Venipak courier:
Weight from-to, kg | Price, Eur |
0.001 - 14.99 | 5.00 |
15.00 - 24.99 | 9.50 |
25.00 - 39.99 | 11.00 |
40.00 - 54.99 | 14.00 |
55.00 - 79.99 | 16.00 |
80.00 - 149.99 | 20.00 |
150.00 - 249.99 | 29.00 |
250.00 - 349.99 | 45.50 |
350.00 - 449.99 | 53.00 |
450.00 - 549.99 | 57.00 |
550.00 - 649.99 | 60.00 |
650.00 - 700.00 | 65.50 |
Delivery in Estonia with Venipak courier:
Weight from-to, kg | Price, Eur |
0.001 - 14.99 | 8.00 |
15.00 - 24.99 | 9.50 |
25.00 - 39.99 | 11.50 |
40.00 - 54.99 | 14.50 |
55.00 - 79.99 | 17.00 |
80.00 - 149.99 | 23.00 |
150.00 - 249.99 | 34.50 |
250.00 - 249.99 | 51.50 |
350.00 - 349.99 | 61.50 |
450.00 - 549.99 | 64.00 |
550.00 - 649.99 | 67.00 |
650.00 - 700.00 | 71.50 |