Freeze-dried Strawberries whole, 1 kg
To get 1 kg freeze-dried strawberries - we hand-picked 10 kg fresh berries.
Taste the flakes, porridge or yogurt.
Store in a dry, dark and cool place.
Manufacturer: AMRITA - UAB EKO PIRK, LithuaniaCountry of origin: EU
Ingredients
Ingredients: 100% strawberries.
Nutritional value
Nutritional values per 100 g
Energy | 1450 kJ/ 346 kcal | |
Fat | 1.2 g | |
- of which saturates | 0.07 g | |
Carbohydrates | 86 g | |
- of which sugars | 46 g | |
Fibre | 21 g | |
Protein | 5.2 g | |
Salt | 0.03 g | |
100 g | * | |
Vitamin C | 500 mg | 625% |
Vitamin A | 120 μg | 15% |
Folic acid | 185 μg | 93% |
Calcium | 160 mg | 20% |
Iron | 4.1 mg | 29% |
*- Reference intake
Similar products
Recently viewed items